Facilities
Community Use of Facilities
Please email Mathew Zweeres for room reservations.
We have chosen to use OpertationsHERO for room reservations. More information will be coming soon with access links.
Maintenance Requests for Staff
August 2024
Staff:
We have officially switched our work order and scheduling software to a new vendor. We have signed on with OperationsHERO and are using their HeroHQ software for managing our work orders.
HeroHQ is a cloud-based platform for work orders that offers many benefits, such as:
- An updated, modern, and easy to use interface for Requesters, Technicians, and Administrators.
- Streamlining our work order process to respond to your issues more quickly.
- Tracking how efficiently and effectively we are able to address maintenance requests across the district.
- Better communication throughout the district from beginning to end. With a new comments feature where you can post/read notes on each work order. This should help cut back on duplicate work orders or work orders to ask about a previous work order.
Facilities
Building Safety
Asbestos Management
Asbestos Hazard Emergency Response Act (AHERA)
PUBLIC NOTICE
Hanover, Dresden, and Norwich Student and Staff
Asbestos Hazard Emergency Response Act (AHERA)
ASBESTOS MANAGEMENT PLAN ANNUAL NOTICE OF AVAILABILITY
This notice serves to fulfill annual notification requirements in accordance with Section 763.93 of the Asbestos Hazard Emergency Act (AHERA). AHERA requires that all school buildings be visually inspected by accredited inspectors to identify all asbestos-containing building materials (ACBM) that may be present in the school, and to maintain records of all activities related to inspections, removal and maintenance of ACBM. As required under AHERA, the Hanover, Dresden, and Norwich Districts must maintain an Asbestos Management Plan (AMP) and keep the AMP on file at each school (main offices), and the School Administrative Unit office (SAU). The AMP is available for review during school hours, Monday through Friday.
The AMP details the location of asbestos in each District owned building and provides a record of re-inspections, periodic surveillance, and removal of asbestos.
Please note: Richmond Middle School is asbestos free.
For additional information, please contact our Local Educational Agency Designee, Anthony Daigle, Director of Facilities at (603) 643-6050.
Historical Data on Turf Field
HHS Turf Field
HHS Field Drainage Repair - Turf Field Replacement
Turf Replacement Bid - Closed
SAU # 70 – Dresden School District invites sealed bids for the Hanover High School Turf Field Replacement Project in Hanover, New Hampshire. Sealed bids will be received at the SAU #70 office, 41 Lebanon Street, Suite 2, Hanover, NH 03755-2147 until 1:00 p.m., Eastern Standard Time, on Friday, May 31, 2019. PDF copies of plans and specifications may be requested from Pathways Consulting, LLC at no cost to the Bidder. Additional hard copies of the Plans and Contract Documents may be obtained at the office of Pathways Consulting, LLC upon receipt of $70.00 for each set, which is non-refundable. Checks should be made payable to Pathways Consulting, LLC. All requests for mailed documents must be accompanied by an additional fee of $30.00 to cover the cost of postage and handling. All questions concerning obtaining the plans and specifications shall be directed to Pathways Consulting, LLC attention ROD.FINLEY@PATHWAYSCONSULT.COM
Bid Plans
Water Testing
2019
Hanover High School
Testing Lead in Drinking Water - Hanover High School
Sample ID | Location Description | Sample Date | Test Limit | Test Result | Followup Actions | Completion Date |
---|---|---|---|---|---|---|
1 | Room 167 Kitchen Prep Sink #1 | 6/19/19 | 0.015 | 0.001 | N/A | 6/24/19 |
2 | Room 167 Kitchen Prep Sink #2 | 6/19/19 | 0.015 | 0.001 | N/A | 6/24/19 |
3 | Room 167 Kitchen 3 Bay Sink | 6/19/19 | 0.015 | 0.001 | N/A | 6/24/19 |
4 | Gym Corridor G02 (north) Bubbler | 6/19/19 | 0.015 | 0.001 | N/A | 6/24/19 |
5 | Gym Corridor G04 (west) Bubbler | 6/19/19 | 0.015 | 0.001 | N/A | 6/24/19 |
6 | Rm G08 PE Mens Office Sink | 6/19/19 | 0.015 | 0.001 | N/A | 6/24/19 |
7 | Rm G12 Womens Office Sink | 6/19/19 | 0.015 | 0.001 | N/A | 6/24/19 |
8 | Rm G05 Trainers Room Sink | 6/19/19 | 0.015 | 0.001 | N/A | 6/24/19 |
9 | Rm 118 SAU Kitchen Sink | 6/19/19 | 0.015 | 0.001 | N/A | 6/24/19 |
10 | Rm 08 Sink #1 | 6/19/19 | 0.015 | 0.001 | N/A | 6/24/19 |
11 | Rm 08 Sink #2 | 6/19/19 | 0.015 | 0.001 | N/A | 6/24/19 |
12 | Rm R36 Jewelry Art Room Sink #1 | 6/19/19 | 0.015 | 0.001 | N/A | 6/24/19 |
13 | Rm R36 Jewelry Art Room Sink #2 | 6/19/19 | 0.015 | 0.001 | N/A | 6/24/19 |
14 | Rm R38 Pottery Art Room Sink #1 | 6/19/19 | 0.015 | 0.0055 | N/A | 6/24/19 |
15 | Rm R38 Pottery Art Room Sink #1 | 6/19/19 | 0.015 | 0.001 | N/A | 6/24/19 |
16 | Rm 171A Media Center Workroom Sink | 6/19/19 | 0.015 | 0.001 | N/A | 6/24/19 |
17 | Corridor 165 (AKA Loading Dock) Bubbler | 6/19/19 | 0.015 | 0.001 | N/A | 6/24/19 |
18 | Rm 153 Staff Room Sink | 6/19/19 | 0.015 | 0.001 | N/A | 6/24/19 |
19 | Rm 152 Life Skills Room Sink | 6/19/19 | 0.015 | 0.001 | N/A | 6/24/19 |
20 | Rm 139 Admin. Office Kitchen Sink | 6/19/19 | 0.015 | 0.001 | N/A | 6/24/19 |
21 | Rm 114 Nurse Office Sink #1 | 6/19/19 | 0.015 | 0.001 | N/A | 6/24/19 |
22 | Rm 114 Nurse Office Sink #2 | 6/19/19 | 0.015 | 0.001 | N/A | 6/24/19 |
23 | Corridor 109 Bubbler | 6/19/19 | 0.015 | 0.001 | N/A | 6/24/19 |
24 | Corridor 123 Bubbler | 6/19/19 | 0.015 | 0.001 | N/A | 6/24/19 |
25 | Rm 115 S.S. Resource Center Sink | 6/19/19 | 0.015 | 0.001 | N/A | 6/24/19 |
26 | Corridor 209 Bubbler | 6/19/19 | 0.015 | 0.001 | N/A | 6/24/19 |
27 | Rm 208 F. L. Resource Room Sink | 6/19/19 | 0.015 | 0.001 | N/A | 6/24/19 |
28 | Rm 235 Prep Room Sink | 6/19/19 | 0.015 | 0.001 | N/A | 6/24/19 |
29 | Corridor 225 Bubbler | 6/19/19 | 0.015 | 0.001 | N/A | 6/24/19 |
30 | Corridor 309 Bubbler | 6/19/19 | 0.015 | 0.001 | N/A | 6/24/19 |
31 | Rm 019 Auto Shop Sink #1 | 6/19/19 | 0.015 | 0.001 | N/A | 6/24/19 |
32 | Rm 019 Auto Shop Sink #2 | 6/19/19 | 0.015 | 0.001 | N/A | 6/24/19 |
33 | Rm 036 Boys Dressing Room Sink | 6/19/19 | 0.015 | 0.001 | N/A | 6/24/19 |
34 | Rm 037 Girls Dressing Room Sink | 6/19/19 | 0.015 | 0.001 | N/A | 6/24/19 |
Frances C. Richmond Middle School
Testing Lead in Drinking Water - Richmond Middle School
Sample ID | Location Description | Sample Date | Test Limit | Test Result | Followup Actions | Completion Date |
---|---|---|---|---|---|---|
1 | Rm 806 (011) Classroom Sink #1 | 5/21/19 | 0.015 | 0.001 | N/A | 5/29/19 |
2 | Rm 806 (011) Classroom Sink #2 | 5/21/19 | 0.015 | 0.001 | N/A | 5/29/19 |
3 | Rm 804 (017) Classroom Sink #1 | 5/21/19 | 0.015 | 0.001 | N/A | 5/29/19 |
4 | Rm 804 (017) Classroom Sink #2 | 5/21/19 | 0.015 | 0.001 | N/A | 5/29/19 |
5 | Rm 804/806 (013) Prep Room Sink | 5/21/19 | 0.015 | 0.001 | N/A | 5/29/19 |
6 | 8th Gr Hall Corridor 007 Bubbler | 5/21/19 | 0.015 | 0.001 | N/A | 5/29/19 |
7 | Rm 800 (031) Classroom Sink | 5/21/19 | 0.015 | 0.001 | N/A | 5/29/19 |
8 | Rm 800 (028) Classroom Sink | 5/21/19 | 0.015 | 0.001 | N/A | 5/29/19 |
9 | Music Hall Corridor 117 Bubbler | 5/21/19 | 0.015 | 0.001 | N/A | 5/29/19 |
10 | Rm 715 (172) Classroom Sink #1 | 5/21/19 | 0.015 | 0.001 | N/A | 5/29/19 |
11 | Rm 715 (172) Classroom Sink #2 | 5/21/19 | 0.015 | 0.001 | N/A | 5/29/19 |
12 | Rm 715 (172) Classroom Sink #3 | 5/21/19 | 0.015 | 0.001 | N/A | 5/29/19 |
13 | Rm 715 (172) Classroom Sink #4 | 5/21/19 | 0.015 | 0.001 | N/A | 5/29/19 |
14 | Rm 715 (172) Classroom Sink #5 | 5/21/19 | 0.015 | 0.001 | N/A | 5/29/19 |
15 | Rm 715 (172) Classroom Sink #6 | 5/21/19 | 0.015 | 0.001 | N/A | 5/29/19 |
16 | Rm 713 (169) Classroom Sink #1 | 5/21/19 | 0.015 | 0.001 | N/A | 5/29/19 |
17 | Rm 713 (169) Classroom Sink #2 | 5/21/19 | 0.015 | 0.001 | N/A | 5/29/19 |
18 | Rm 713 (169) Classroom Sink #3 | 5/21/19 | 0.015 | 0.001 | N/A | 5/29/19 |
19 | Rm 713 (169) Classroom Sink #4 | 5/21/19 | 0.015 | 0.001 | N/A | 5/29/19 |
20 | Rm 713 (169) Classroom Sink #5 | 5/21/19 | 0.015 | 0.001 | N/A | 5/29/19 |
21 | Rm 713 (169) Classroom Sink #6 | 5/21/19 | 0.015 | 0.001 | N/A | 5/29/19 |
22 | Rm 71 (162) Nurse Sink #1 | 5/21/19 | 0.015 | 0.001 | N/A | 5/29/19 |
23 | Rm 71 (162) Nurse Sink #2 | 5/21/19 | 0.015 | 0.001 | N/A | 5/29/19 |
24 | Rm 71 (162) Nurse Sink #3 | 5/21/19 | 0.015 | 0.001 | N/A | 5/29/19 |
25 | Rm 73 (142) Staff Room Sink | 5/21/19 | 0.015 | 0.001 | N/A | 5/29/19 |
26 | Rm 702 (135) Classroom Sink #1 | 5/21/19 | 0.015 | 0.001 | N/A | 5/29/19 |
27 | Rm 702 (135) Classroom Sink #2 | 5/21/19 | 0.015 | 0.001 | N/A | 5/29/19 |
28 | Rm 702A (131) Prep Room Sink | 5/21/19 | 0.015 | 0.001 | N/A | 5/29/19 |
29 | Rm 704 (129) Classroom Sink #1 | 5/21/19 | 0.015 | 0.001 | N/A | 5/29/19 |
30 | Rm 704 (129) Classroom Sink #2 | 5/21/19 | 0.015 | 0.001 | N/A | 5/29/19 |
31 | 7th Gr Hall Corridor 125 Bubbler | 5/21/19 | 0.015 | 0.001 | N/A | 5/29/19 |
32 | Rm 729 (141A) Workroom Sink | 5/21/19 | 0.015 | 0.001 | N/A | 5/29/19 |
33 | Gym Hall Corridor 149 Bubbler | 5/21/19 | 0.015 | 0.001 | N/A | 5/29/19 |
34 | Room 145 Kitchen Sink #1 | 5/21/19 | 0.015 | 0.001 | N/A | 5/29/19 |
35 | Room 145 Kitchen Sink #2 | 5/21/19 | 0.015 | 0.001 | N/A | 5/29/19 |
36 | Room 145 Kitchen Sink #3 | 5/21/19 | 0.015 | 0.001 | N/A | 5/29/19 |
37 | Rm 604 (209) Staff Room Sink | 5/21/19 | 0.015 | 0.001 | N/A | 5/29/19 |
38 | Rm 602 (219) Classroom Sink #1 | 5/21/19 | 0.015 | 0.001 | N/A | 5/29/19 |
39 | Rm 602 (219) Classroom Sink #2 | 5/21/19 | 0.015 | 0.001 | N/A | 5/29/19 |
Bernice A. Ray School
Testing Lead in Drinking Water (sink bubblers) - Bernice A. Ray School
Sample ID | Location Description | Sample Date | Test Lmit | Test Result | Followup Actions | Completion Date |
---|---|---|---|---|---|---|
1 | Rm 101, Classroom Sink bubbler | 04/03/19 | 0.015 | 0.0011 | N/A | 4/24/19 |
2 | Rm 102, Classroom Sink bubbler | 04/03/19 | 0.015 | 0.001 | N/A | 4/24/19 |
3 | Rm 104, Classroom Sink bubbler | 04/03/19 | 0.015 | 0.001 | N/A | 4/24/19 |
4 | Rm 105, Classroom Sink bubbler | 04/03/19 | 0.015 | 0.001 | N/A | 4/24/19 |
5 | Rm 106, Classroom Sink bubbler | 04/03/19 | 0.015 | 0.001 | N/A | 4/24/19 |
6 | Rm 107, Classroom Sink bubbler | 04/03/19 | 0.015 | 0.001 | N/A | 4/24/19 |
7 | Rm 207, Classroom Sink bubbler | 04/03/19 | 0.015 | 0.001 | N/A | 4/24/19 |
8 | Rm 208, Classroom Sink bubbler | 04/03/19 | 0.015 | 0.0022 | N/A | 4/24/19 |
9 | Rm 209, Classroom Sink bubbler | 04/03/19 | 0.015 | 0.0014 | N/A | 4/24/19 |
10 | Rm 210, Classroom Sink bubbler | 04/03/19 | 0.015 | 0.0011 | N/A | 4/24/19 |
11 | Rm 211, Classroom Sink bubbler | 04/03/19 | 0.015 | 0.001 | N/A | 4/24/19 |
12 | Rm 302, Classroom Sink bubbler | 04/03/19 | 0.015 | 0.0025 | N/A | 4/24/19 |
13 | Rm 303, Classroom Sink bubbler | 04/03/19 | 0.015 | 0.0013 | N/A | 4/24/19 |
14 | Rm 304, Classroom Sink bubbler | 04/03/19 | 0.015 | 0.001 | N/A | 4/24/19 |
15 | Rm 312, Classroom Sink bubbler | 04/03/19 | 0.015 | 0.0102 | Removed | 5/15/19 |
16 | Rm 501, Classroom Sink bubbler | 04/03/19 | 0.015 | 0.0019 | N/A | 4/24/19 |
17 | Rm 502, Classroom Sink bubbler | 04/03/19 | 0.015 | 0.0238 | Removed | 5/15/19 |
18 | Rm 503, Classroom Sink bubbler | 04/03/19 | 0.015 | 0.0017 | N/A | 4/24/19 |
19 | Rm 504, Classroom Sink bubbler | 04/03/19 | 0.015 | 0.0052 | N/A | 4/24/19 |
20 | Rm 505, Classroom Sink bubbler | 04/03/19 | 0.015 | 0.0014 | N/A | 4/24/19 |
21 | Rm 506, Classroom Sink bubbler | 04/03/19 | 0.015 | 0.001 | N/A | 4/24/19 |
22 | Rm 507, Classroom Sink bubbler | 04/03/19 | 0.015 | 0.0011 | N/A | 4/24/19 |
Testing Lead in Drinking Water - Bernice A. Ray School
Sample ID | Location Description | Sample Date | Test Limit | Test Results | Followup Actions | Completion Date |
---|---|---|---|---|---|---|
1 | Rm 101, Classroom Sink | 3/2619 | 0.015 | 0.001 | N/A | 04/01/19 |
2 | Rm 102, Classroom Sink | 3/2619 | 0.015 | 0.001 | N/A | 04/01/19 |
3 | Rm 104, Classroom Sink | 3/2619 | 0.015 | 0.001 | N/A | 04/01/19 |
4 | Rm 105, Classroom Sink | 3/2619 | 0.015 | 0.001 | N/A | 04/01/19 |
5 | Rm 106, Classroom Sink | 3/2619 | 0.015 | 0.001 | N/A | 04/01/19 |
6 | Rm 107, Classroom Sink | 3/2619 | 0.015 | 0.001 | N/A | 04/01/19 |
7 | Rm 201, Life Skills | 3/2619 | 0.015 | 0.001 | N/A | 04/01/19 |
8 | Rm 207, Classroom Sink | 3/2619 | 0.015 | 0.001 | N/A | 04/01/19 |
9 | Rm 208, Classroom Sink | 3/2619 | 0.015 | 0.001 | N/A | 04/01/19 |
10 | Rm 209, Classroom Sink | 3/2619 | 0.015 | 0.001 | N/A | 04/01/19 |
11 | Rm 210, Classroom Sink | 3/2619 | 0.015 | 0.001 | N/A | 04/01/19 |
12 | Rm 211, Classroom Sink | 3/2619 | 0.015 | 0.001 | N/A | 04/01/19 |
13 | Rm 302, Classroom Sink | 3/2619 | 0.015 | 0.001 | N/A | 04/01/19 |
14 | Rm 303, Classroom Sink | 3/2619 | 0.015 | 0.001 | N/A | 04/01/19 |
15 | Rm 304, Classroom Sink | 3/2619 | 0.015 | 0.001 | N/A | 04/01/19 |
16 | Rm 306, Classroom Sink | 3/2619 | 0.015 | 0.001 | N/A | 04/01/19 |
17 | Rm 307, Classroom Sink | 3/2619 | 0.015 | 0.001 | N/A | 04/01/19 |
18 | Rm 308, Classroom Sink | 3/2619 | 0.015 | 0.001 | N/A | 04/01/19 |
19 | Rm 309, Classroom Sink | 3/2619 | 0.015 | 0.001 | N/A | 04/01/19 |
20 | Rm 312, Classroom Sink | 3/2619 | 0.015 | 0.001 | N/A | 04/01/19 |
21 | 3rd Grade Commons Bubbler | 3/2619 | 0.015 | 0.001 | N/A | 04/01/19 |
22 | Rm 401, Classroom Sink | 3/2619 | 0.015 | 0.001 | N/A | 04/01/19 |
23 | Rm 402, Classroom Sink | 3/2619 | 0.015 | 0.001 | N/A | 04/01/19 |
24 | Rm 403, Classroom Sink | 3/2619 | 0.015 | 0.001 | N/A | 04/01/19 |
25 | 4th Grade Hall Bubbler | 3/2619 | 0.015 | 0.001 | N/A | 04/01/19 |
26 | Rm 501, Classroom Sink | 3/2619 | 0.015 | 0.0078 | N/A | 04/01/19 |
27 | Rm 502, Classroom Sink | 3/2619 | 0.015 | 0.0059 | N/A | 04/01/19 |
28 | Rm 503, Classroom Sink | 3/2619 | 0.015 | 0.001 | N/A | 04/01/19 |
29 | Rm 504, Classroom Sink | 3/2619 | 0.015 | 0.001 | N/A | 04/01/19 |
30 | Rm 505, Classroom Sink | 3/2619 | 0.015 | 0.001 | N/A | 04/01/19 |
31 | Rm 506, Classroom Sink | 3/2619 | 0.015 | 0.001 | N/A | 04/01/19 |
32 | Rm 507, Classroom Sink | 3/2619 | 0.015 | 0.001 | N/A | 04/01/19 |
33 | Rm 201, Life Skills Classroom | 3/2619 | 0.015 | 0.0017 | N/A | 04/01/19 |
34 | Kitchen Hand Sink #1 | 3/2619 | 0.015 | 0.001 | N/A | 04/01/19 |
35 | Kitchen Hand Sink #2 | 3/2619 | 0.015 | 0.001 | N/A | 04/01/19 |
36 | Kitchen Produce Sink | 3/2619 | 0.015 | 0.001 | N/A | 04/01/19 |
37 | Nurse's Office | 3/2619 | 0.015 | 0.001 | N/A | 04/01/19 |
38 | Teacher/ Staff Room Sink | 3/2619 | 0.015 | 0.001 | N/A | 04/01/19 |
39 | Art Room Sink #1 | 3/2619 | 0.015 | 0.001 | N/A | 04/01/19 |
40 | Art Room Sink #2 | 3/2619 | 0.015 | 0.001 | N/A | 04/01/19 |
41 | Art Room Sink #3 | 3/2619 | 0.015 | 0.0052 | N/A | 04/01/19 |
42 | Gym Corridor Bubbler | 3/2619 | 0.015 | 0.001 | N/A | 04/01/19 |